Narrabeen All Nighter
Results 2009

12hr

Male place Female place Runner Distance (km) 50km 100km
1   1 Andrew Johnson 130.067 4:23:21 9:10:30
2   14 Michael Lovric 121.103 4:23:05 9:53:41
3   9 Malcolm Gamble 110.198 4:59:56 10:52:26
4   21 Kevin Heaton 106.856 5:03:28 11:17:23
5   8 Glen Lockwood 103.351 5:22:04 11:37:06
  1 26 Michelle Thompson 101.406 5:32:25 11:48:37
6   5 Mark Dakin 100 5:12:01 11:28:36
7   25 Billy Pearce 99.369 5:31:10  
  2 18 Jane Trumper 98.406 5:31:16  
8   24 Nick Barlow 96.406 5:33:09  
  3 13 Allison Lilley 96.137 5:31:31  
  4 4 Clare Holland 94.781 5:52:20  
9   23 Marcus Warner 93.79 5:57:22  
10   19 Dan Bleakman 91.255 5:55:22  
11   27 Robert Osborne 88.634 6:17:59  
12   20 Jan Herrmann 83.223 6:57:07  
13   17 Ken Smith 82.609 6:46:21  
  5 16 Becky Oliver 75 8:17:46  
14   22 John Mergler 75 4:16:27  
15   11 Laurie Hennessey 73.647 7:40:08  
  6 3 Laura Petherbridge 63.045 8:43:48  
  7 6 Jackie Clear 61 9:42:46  
  8 7 Cecilia Densham 61 9:42:50  
16   2 Anth Courtney 50 8:07:26  
17   15 Paul Roper 50 6:06:59  
18   12 Dane McIntosh 35    
19   10 Tim Cochrane 30    

100k

Male place Female place Runner 100km 50km
1   58 Brendan Davies 8:07:16 3:47:15
2   51 Michael Baldock 8:39:40 3:50:29
3   52 Brett Worley 8:53:24 4:14:26
4   55 Tim McKenzie 8:57:54 3:51:06
5   57 Ewan Horsburgh 9:28:52 4:02:15
6   53 Jason Dunn 9:44:16 4:15:03
  1 56 Marie Doke 11:12:41 4:49:02
7   54 Byung Kim (95km) 6:21:46
    59 Nikolai Pitchforth dns  

 

 

 

 

 

 

 

 

 

 

 

POWERED BY MARATHON WEB SOLUTIONS

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Narrabeen All Nighter Home